Uwe Hannes weather
Latitude N 51° 10' 43" Longitude E 07° 13' 31" Elevation 360 m
| Dawn: | 06:13 | Sunrise: | 06:47 | Moonrise: | 00:14 | ![]() |
| Dusk: | 20:47 | Sunset: | 20:13 | Moonset: | 17:09 | |
| Daylight: | 14:34 | Day length: | 13:26 | Moon Phase: | Waning Crescent |
Welcome to Remscheid.
The weather station in use is the WH 1080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 15,7 °C | Dew Point | -3,7 °C |
| Windchill | 15,7 °C | Humidity | 29% |
| Heat Index | 15,7 °C | ||
| Rainfall | |||
| Rainfall Today | 9638,1 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 9638,1 mm | Rainfall This Year | 27366,0 mm |
| Rainfall Last Hour | 9638,1 mm | ||
| Wind | |||
| Wind Speed (gust) | 5,0 km/h | Wind Speed (avg) | 0,1 km/h |
| Wind Bearing | 135° SE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1021,1 hPa | Rising slowly | +0,1 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 03.09.2010 21:16:44
powered by
Cumulus
v1.8.9 (927)
