Uwe Hannes weather
Latitude N 51° 10' 43" Longitude E 07° 13' 31" Elevation 360 m
| Dawn: | 04:31 | Sunrise: | 05:17 | Moonrise: | 02:18 | ![]() |
| Dusk: | 22:37 | Sunset: | 21:51 | Moonset: | 18:11 | |
| Daylight: | 18:06 | Day length: | 16:34 | Moon Phase: | Waning Crescent |
Welcome to Remscheid.
The weather station in use is the WH 1080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 32,3 °C | Dew Point | 32,1 °C |
| Windchill | 32,3 °C | Humidity | 0% |
| Heat Index | 32,3 °C | Apparent Temperature | °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 1284,3 mm | Rainfall This Year | 3294,3 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | |
| Wind | |||
| Wind Speed (gust) | 6,1 km/h | Wind Speed (avg) | 1,4 km/h |
| Wind Bearing | 2° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1018,9 hPa | Falling slowly | -0,3 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 27.06.2011 16:58:57
powered by
Cumulus
v1.8.9 (927)
