Uwe Hannes weather
Latitude N 51° 10' 43" Longitude E 07° 13' 31" Elevation 360 m
Records began on 25 April 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 39,7 °C | at 04:02 on 30 Juli 2010 |
| Lowest Temperature | -26,8 °C | at 15:52 on 02 März 2011 |
| Highest Apparent Temperature | °C | |
| Lowest Apparent Temperature | °C | |
| Lowest Wind Chill Temperature | -26,8 °C | at 15:52 on 02 März 2011 |
| Highest Heat Index | °C | |
| Highest Minimum | 999,0 °C | on 31 Juli 2010 |
| Lowest Maximum | -500,0 °C | on 31 Juli 2010 |
| Highest Humidity | % | |
| Lowest Humidity | % | |
| Rainfall | ||
| Highest Rain Rate | 1,7718E5 mm/hr | at 12:27 on 08 April 2011 |
| Highest Hourly Rainfall | 14765,0 mm | at 12:27 on 08 April 2011 |
| Highest Daily Rainfall | 14765,0 mm | on 08 April 2011 |
| Highest Monthly Rainfall | 14775,0 mm | April 2011 |
| Wind | ||
| Highest Wind Gust | 165,0 km/h | at 17:17 on 05 Februar 2011 |
| Highest Wind Speed Average | 159,0 km/h | at 00:50 on 23 Juli 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 0,0 hPa | at 15:21 on 21 März 2010 |
| Highest Pressure (sl) | 1040,0 hPa | at 09:28 on 23 März 2011 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 27.06.2011 16:58:57
powered by
Cumulus v1.8.9 (927)