Uwe Hannes weather
Latitude N 51° 10' 43" Longitude E 07° 13' 31" Elevation 360 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 32,5 °C | at 16:54 |
| Low Temperature | 15,9 °C | at 04:11 |
| High Apparent Temperature | °C | at |
| Low Apparent Temperature | °C | at |
| Low Wind Chill | °C | at |
| High Heat Index | °C | at |
| High Humidity | % | at |
| Low Humidity | % | at |
| Hours of Sunshine | ||
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | mm | at |
| Wind | ||
| Highest Gust | 8,6 km/h | at 16:03 |
| Highest Speed (10 minute average) | 3,6 km/h (F1) | at 16:09 |
| Wind Run | 11,6 km | |
| Pressure | ||
| High Pressure (SL) | 1023,5 hPa | at 00:05 |
| Low Pressure (SL) | 1018,9 hPa | at 16:58 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 27.06.2011 16:58:57
powered by
Cumulus
v1.8.9 (927)