Uwe Hannes weather
Latitude N 51° 10' 43" Longitude E 07° 13' 31" Elevation 360 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26,1 °C | at 17:40 |
| Low Temperature | -17,1 °C | at 11:25 |
| High Apparent Temperature | °C | at |
| Low Apparent Temperature | °C | at |
| Low Wind Chill | °C | at |
| High Heat Index | °C | at |
| High Humidity | % | at |
| Low Humidity | % | at |
| Hours of Sunshine | ||
| Rainfall | ||
| Rainfall Yesterday | 0,6 mm | |
| Rainfall Rate Max | 230,4 mm/hr | at 11:50 |
| High Hourly Rainfall | mm | at |
| Wind | ||
| Highest Gust | 6,1 km/h | at 00:00 |
| Highest Speed (10 minute average) | 1,1 km/h (F1) | at 10:45 |
| Wind Run | 0,8 km | |
| Pressure | ||
| High Pressure (SL) | 1025,4 hPa | at 11:55 |
| Low Pressure (SL) | 1023,4 hPa | at 23:30 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 27.06.2011 16:58:57
powered by
Cumulus v1.8.9 (927)